|j|Nimbin Rocks|-28.613903|153.203688||||
|j|Nimbin Rocks|-28.615945|153.206907||||
|j|Nimbin Rocks|-28.616356|153.207033||||
|j|South Nobby Headland|-28.071130|153.445377||||
|bc|Pontoon Rocks|-28.851988|153.600780||||
|bc|Black Head|-28.857764|153.598304||||
|bc|Flat Rock|-28.843007|153.607033||||
|bc|White's Head|-28.830831|153.606274||||
|bc|Skennar's Head|-28.826610|153.606934||||
|bc|Iron Peg|-28.822225|153.607195||||
|bc|Ballina Head|-28.865841|153.593719||||
|ae|Burleigh Heads Physiotherapy|-28.090311|153.449578|18A West Street Burleigh Heads 4220||+61755355218|
|o|Hidden Valley|-28.154309|153.484800||||
|w|Biby Hill|-28.251984|153.193747||||
|w|Toenail Point|-28.313076|153.200883||||
|w|Three Tops|-28.368386|153.278004||||
|w|Point Burrigan|-28.245932|153.255418||||
|w|The Lost World|-28.251395|153.120317||||
|ab|Kings Rock|-28.711355|153.618450||||
|ab|Snapper Rock|-28.722871|153.618971||||
|l|Burringbar Gap|-28.406430|153.450050||||
|l|Naughtons Gap|-28.800640|153.107180||||
|l|Tunstall Gap|-28.792240|153.197350||||
|r|Black Canyon|-28.268024|153.155547||||
W|bb|Point Danger (Tweed Heads)|-28.166667|153.550000|||2017-11-23|169|155894|7642|
